
We fulfill your sweet tooth!
316-347-9911
Cakes
![]() BIRTHDAY | ![]() WEDDING/ANNIVERSARY | ![]() BABY | ![]() HOLIDAY | ![]() OTHER |
| Standard flavors | $1.25/serving |
| Specialty flavor | $1.75/serving |
| fondant covered | $2.50/serving |
| Standard Cake | Specialty Cake | Filling | Frosting |
| White Almond Sour Cream | Hummingbird | Bavarian Cream | Buttercream |
| Chocolate Fudge | Carrot | Chocolate Cream | Flavored Buttercream |
| Vanilla | Italian Wedding | Strawberry | Whipped Non Dairy Icing |
| Strawberry | Pumpkin Spice | Raspberry | Vanilla Rolled Fondant |
| Lemon | Lemon | Chocolate Rolled Fondant | |
| Banana | Apple | ||
| Vanilla/Chocolate Marble | Cherry | ||
| Red Velvet | Chocolate Chip Buttercream | ||
| Snickerdoodle | Flavored Buttercream |
* Prices are examples for basic cakes at industry standard serving size. You may cut to larger party size (2 x 1 ½ x 4), which is why a range is listed below. These are double layer cakes, except sheet cakes. You can mix and match sizes as single layers. Servings would be approximately half of what is listed. Prices are for standard buttercream and dependant upon the design.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Copyright 2009 Shana Tackett, All Rights Reserved